Description:
6-burner (10 kW each) gas range on gas oven (8,5 kW) and cupbboard base (AGA)
Specifications:
| Dimensions | 575 W x 700 D x 300 H |
|---|---|
| Gas | 68.5 kW |
| Shipping Weight | 156 kg |
| Gas - Standard gas delivery | Natural Gas |
| Gas - Gas Type Option | LPG;Natural Gas |
| Gas - Gas Inlet | 1/2" |
| Gas - Natural gas - Pressure | 7" w.c. (17.4 mbar) |
| Key Information - Front Burners Power | 10 - 10 kW |
| Key Information - Back Burners Power | 10 - 10 kW |
| Key Information - Middle Burners Power | 10 - 0/10 - 0 kW |
| Key Information - Oven working Temperature | 120 °C MIN; 280 °C MAX |
| Key Information - Net weight | 203 kg |
| Key Information - Shipping volume | 1.38 m³ |
Documents:
CAD Drawings
Data Sheet
BIM/Revit

