Description:
6-burner (5,5 kW each) gas range on electric oven (6 kW) and cupboard base (AGA)
Specifications:
| Supply Voltage | 380-400 V/3N ph/50/60 Hz |
|---|---|
| Dimensions | 540 W x 650 D x 300 H |
| Gas | 33 kW |
| Max Electrical Power | 6 kW |
| Shipping Weight | 132 kg |
| Electric - Total Watts | 6 kW |
| Key Information - Front Burners Power | 5.5 - 5.5 kW |
| Key Information - Back Burners Power | 5.5 - 5.5 kW |
| Key Information - Middle Burners Power | 5.5 - 0/5.5 - 0 kW |
| Key Information - Oven Heat Input | 6 kW |
| Key Information - Oven working Temperature | 140 °C MIN; 300 °C MAX |
| Key Information - Net weight | 120 kg |
| Key Information - Shipping volume | 1.22 m³ |
| Gas - Standard gas delivery | Natural Gas G20 (20mbar) |
| Gas - Gas Type Option | LPG;Town |
| Gas - Gas Inlet | 1/2" |
| Gas - Natural gas - Pressure | 7" w.c. (17.4 mbar) |
Documents:
CAD Drawings
Data Sheet
BIM/Revit

